Sector Plays
| Fund Name | Ticker | 
| Consumer Discretionary SPDR | XLY | 
| Consumer Staples Select Sector SPDR | XLP | 
| DIAMONDS Trust, Series 1 | DIA | 
| Energy Select Sector SPDR | XLE | 
| Fidelity Commonwealth Trust | ONEQ | 
| Financial Select Sector SPDR | XLF | 
| Health Care Select Sect SPDR | XLV | 
| Industrial Select Sector SPDR | XLI | 
| iShares Cohen & Steers Realty Majors | ICF | 
| iShares Dow Jones Select Dividend Index | DVY | 
| iShares Dow Jones Transportation Average | IYT | 
| iShares Dow Jones US Basic Materials | IYM | 
| iShares Dow Jones US Cons Non-Cycl | IYK | 
| iShares Dow Jones US Consumer Cycl | IYC | 
| iShares Dow Jones US Energy | IYE | 
| iShares Dow Jones US Financial Sector | IYF | 
| iShares Dow Jones US Financial Svcs | IYG | 
| iShares Dow Jones US Healthcare | IYH | 
| iShares Dow Jones US Industrial | IYJ | 
| iShares Dow Jones US Real Estate | IYR | 
| iShares Dow Jones US Technology | IYW | 
| iShares Dow Jones US Telecom | IYZ | 
| iShares Dow Jones US Total Market Ind | IYY | 
| iShares Dow Jones US Utilities | IDU | 
| iShares Goldman Sachs Natural Resourc | IGE | 
| iShares Goldman Sachs Networking | IGN | 
| iShares Goldman Sachs Semiconductor | IGW | 
| iShares Goldman Sachs Software Index | IGV | 
| iShares Goldman Sachs Technology Indx | IGM | 
| iShares GS $ InvestTop Corp Bond | LQD | 
| iShares Lehman 1-3 Year Treasury Bond | SHY | 
| iShares Lehman 20+ Year Treas Bond | TLT | 
| iShares Lehman 7-10 Year Treasury | IEF | 
| iShares Lehman Aggregate Bond | AGG | 
| iShares Lehman TIPS Bond | TIP | 

